As municipal advisors to our clients, GCSC has provided financing for a diverse array of construction and renovation projects, as well as solutions to meet the cash flow needs of public entities.
Here are just some of our recent transactions:Colorado ISD $25,679,969 Unlimited Tax Refunding Bonds Taxable Series 2020 | Stratford ISD $5,325,000 Unlimited Tax Refunding Bonds Taxable Series 2020 | City of Hearne $2,815,000 General Obligation Refunding Bonds Series 2020 |
Aspermont ISD $5,499,995 Unlimited Tax Refunding bonds Taxable Series 2020 | Jourdanton ISD $16,154,988 Unlimited Tax Refunding Bonds Taxable Series 2020 | Tom Bean ISD $7,694,684 Unlimited Tax Refunding Bonds Taxable Series 2020 |
Linden-Kildare CISD $973,000 Maintenance Tax Note Series 2020 | Valley View ISD $8,129,901 Unlimited Tax Refunding Bonds Taxable Series 2020 | City of Hawkins $3,200,000 Certificates of Obligation Series 2020 |
Kirbyville CISD $14,739,766 Unlimited Tax Refunding Bonds Series 2020 | Hallettsville ISD $4,885,000 Unlimited Tax Refunding Bonds Series 2020B | City of Hamilton $990,000 General Obligation Refunding Bonds Series 2020B |
City of Creedmoor $500,000 Certificates of Obligation Series 2020 | Borden County ISD $10,145,000 Unlimited Tax Refunding Bonds Series 2020 | City of Florence $700,000 Certificates of Obligation Series 2020 |
Snyder ISD $12,775,000 Unlimited Tax Refunding Bonds Series 2020A & 2020B | Atlanta ISD $4,835,000 Unlimited Tax Refunding Bonds Series 2020 | Hallettsville ISD $800,000 Unlimited Tax Refunding Bonds Series 2020 |
City of Hamilton $1,804,000 General Obligation Refunding Bonds Series 2020A | City of Bowie $1,330,000 General Obligation Refunding Bonds $1,330,000 | City of Grand Saline $932,500 Certificates of Obligation Series 2020 |
City of Mason $1,836,000 Certificates of Obligation Series 2020 | Tom Bean ISD $1,000,000 Time Warrant Series 2020 | Frost ISD $1,000,000 Time Warrant Series 2020 |
Deweyville ISD $5,000,000 Maintenance Tax Note Taxable Series 2020 | Trinity Preparatory Academy $3,366,000 Education Revenue Note Series 2020 | City of George West $1,641,000 General Obligation Refunding Bonds Series 2020 |
Childress County $2,700,000 Certificates of Obligation Series 2020 | Sam Rayburn ISD $625,000 Maintenance Tax Note Series 2020 | West Wharton County Hospital District $6,737,500 Tax Anticipation Note Series 2020 |
Iraan-Sheffield ISD $1,894,000 Unlimited Tax Refunding Bonds Series 2020 | Sierra Blanca ISD $8,700,000 Unlimited Tax School Building Bonds Series 2020 | City of Merkel $4,380,000 General Obligation Refunding Bonds Series 2020 |
Stonewall County Hospital District $1,544,000 Tax and Revenue Anticipation Note Series 2020 | Dime Box ISD $2,900,000 Unlimited Tax School Building Bonds Series 2020 | City of Mathis $3,560,000 Certificates of Obligation Series 2020 |
Jack County Hospital District $1,775,000 Tax Anticipation Note Series 2020 | Jack County Hospital District $1,188,500 Tax Anticipation Note Series 2019 | West Wharton County Hospital District $3,289,000 Tax Anticipation Note Series 2019 |
Hamilton County Hospital District $3,500,000 Tax and Revenue Anticipation Note Series 2019 | City of Lamesa $3,925,000 General Obligation Refunding Bonds Series 2019 | City of Lamesa $1,609,000 Limited Tax Note Series 2019 |
Linden-Kildare CISD $852,000 Maintenance Tax Refunding Notes Series 2019 | City of Hearne $8,050,000 General Obligation Bonds Series 2019 | City of Italy $220,000 Limited Tax Note Series 2019 |
City of Cottonwood Shores $400,000 Certificates of Obligation Series 2019 | Deweyville ISD $5,285,000 Unlimited Tax Refunding Bonds Series 2019 | Bright Star-Salem SUD $3,907,000 Water System Revenue Refunding Bonds Series 2019 |
Deweyville ISD $1,426,000 Maintenance Tax Notes Series 2019 | City of Alba $949,000 General Obligation Refunding Bonds Series 2019 | City of Reno (Parker County) $974,000 Limited Tax Note Series 2019 |
City of Sanger $1,535,000 General Obligation Refunding Bonds Series 2019 | Deweyville ISD $2,515,000 Maintenance Tax Note Taxable Series 2019 | Valley View ISD $1,545,000 Maintenance Tax Refunding Notes Series 2019 |
City of Omaha $333,000 Limited Tax Note Series 2019 | Buena Vista-Bethel SUD $3,410,000 Water System Revenue Bonds Series 2019 | City of Sweeny $4,005,000 Certificates of Obligation Series 2019 |
West Wharton County Hospital District $5,046,000 Limited Tax Note Taxable Series 2019 | Jack County Hospital District $2,415,968 Limited Tax Note Taxable Series 2019B | City of Runaway Bay $3,210,000 Certificates of Obligation Series 2019 |
Iraan-Sheffield ISD $9,000,000 Unlimited Tax School Building Bonds Series 2019 | Jack County Hospital District $1,775,000 Limited Tax Note Taxable Series 2019 | City of Wills Point $4,500,000 Certificates of Obligation Series 2019 |
Navarro County $1,100,000 Limited Tax Note Series 2019 | City of Brownfield $3,047,000 Certificates of Obligation Series 2019 | City of Bowie $998,000 Limited Tax Note Series 2019 |
City of Collinsville $213,000 Certificates of Obligation Series 2019 | Jack County Hospital District $1,220,000 Limited Tax Note Taxable Series 2018 | City of Dublin $2,900,000 Certificates of Obligation Series 2018 |
Presidio County $418,000 Limited Tax Note Series 2018 | City of Brazoria $5,055,000 Certificates of Obligation Series 2018 | City of Kemp $323,000 Limited Tax Notes Series 2018 |
City of Tolar $1,025,000 Certificates of Obligation Series 2018 | Wink-Loving ISD $49,170,000 Unlimited Tax School Building Bonds Series 2018 | Garner ISD $518,000 Maintenance Tax Note Series 2018 |
City of Boyd $720,000 Certificates of Obligation Series 2018 | City of Tioga $246,000 Limited Tax Note Series 2018 | Kelton ISD $2,500,000 Unlimited Tax School Building Bonds Series 2018 |
Frost ISD $6,180,000 Unlimited Tax School Building Bonds Series 2018 | Deweyville ISD $2,645,000 Maintenance Tax Note Taxable Series 2018 | Girls’ Haven Inc. $5,894,023 Education Revenue Note Series 2018 |
City of Wortham $274,000 Limited Tax Note Series 2018 | City of Brownsboro $2,041,000 Certificates of Obligation Series 2018 | City of Reno $220,000 Certificates of Obligation Series 2018 |
Jack County Hospital District $1,220,000 Tax Anticipation Note Taxable Series 2018 | City of Krugerville $1,000,000 Certificates of Obligation Series 2018 | Valley View ISD $1,637,000 Maintenance Tax Notes Series 2018 |
West Wise SUD $2,795,000 Water System Revenue Refunding Bonds Series 2018 | Stratford ISD $7,220,000 Unlimited Tax School Building Bonds Series 2018 | Haskell CISD $21,060,000 Unlimited Tax School Building Bonds Series 2018 |
City of Dublin $1,298,000 General Obligation Refunding Bonds Series 2017 | City of Van Alstyne $492,000 Certificates of Obligation Series 2017 | City of Anson $795,000 General Obligation Refunding Bonds Series 2017B |
Stonewall County Hospital District $4,000,000 Hospital Revenue Bonds Series 2017 | City of Reno $600,000 Certificates of Obligation Series 2017 | City of Clarendon $375,000 Certificates of Obligation Series 2017 |
City of Bells $156,000 Limited Tax Note Series 2017 | City of Rogers $418,000 General Obligation Refunding Bonds Series 2017 | Scurry County JCD $7,595,000 Revenue Refunding Bonds Series 2017 |
Buena Vista-Bethel SUD $6,215,000 Water System Revenue Refunding Bonds Series 2017 | Perryton ISD $4,058,712 Unlimited Tax Refunding Bonds Series 2017 | Shiner ISD $3,240,000 Unlimited Tax School Building Bonds Series 2017 |
City of Italy $3,715,000 General Obligation Refunding Bonds Series 2017 | Deweyville ISD $2,825,000 Maintenance Tax Note Taxable Series 2017 | City of Dublin $3,000,000 Certificates of Obligation Series 2017 |
City of Anson $774,000 Certificates of Obligation Series 2017 | Shackelford County $1,215,000 Limited Tax Note Series 2017 | Baird ISD $542,000 Unlimited Tax Refunding Bonds Series 2017 |
McDade ISD $435,000 Maintenance Tax Note Series 2017 | City of Sanger $9,240,000 Certificates of Obligation Series 2017 | City of Whitney $574,000 General Obligation Refunding Bonds Series 2017 |
City of Chillicothe $324,000 Certificates of Obligation Series 2017 | Mullin ISD $969,000 Maintenance Tax Note Series 2017 | Jourdanton ISD $19,490,000 Unlimited Tax School Building Bonds Series 2017 |
Ranger College $9,745,000 Limited Tax Bonds Series 2017 | Scurry County Hospital District $5,013,000 Hospital Revenue & Refunding Bonds Series 2017 | City of Sweeny $2,195,000 Certificates of Obligation Series 2017 |
Scurry County Hospital District $8,316,000 Hospital Revenue & Refunding Bonds Series 2016 | City of Ranger $269,000 Anticipation Notes Series 2016 (Taxable) | Comanche County Hospital District $8,365,000 Limited Tax Refunding Bonds Series 2016 |
City of Maypearl $1,537,000 Certificates of Obligation Series 2016 | City of Roman Forest $3,635,000 Certificates of Obligation Series 2016 | Wink-Loving ISD $6,205,000 Unlimited Tax Refunding Bonds Series 2016 |
Chisum ISD $29,245,000 Unlimited Tax School Building & Refunding Bonds Series 2016 | Schulenburg ISD $5,125,000 Unlimited Tax School Building Bonds Series 2016 | Deweyville ISD $3,030,000 Maintenance Tax Note Taxable Series 2016 |
City of Bullard $3,755,000 General Obligation Refunding Bonds Series 2016 | City of Sanger $2,535,000 General Obligation Refunding Bonds Series 2016 | Sweetwater ISD $7,225,000 Unlimited Tax Refunding Bonds Series 2016 |
City of Grand Saline $456,000 Limited Tax Note Series 2016 | Ochiltree County Hospital District $2,754,000 Revenue Bonds Series 2016 | Jourdanton ISD $22,305,000 Unlimited Tax School Building Bonds Series 2016 |
Mason ISD $4,105,000 Unlimited Tax School Building Bonds Series 2016 | Jack County Hospital District $1,800,000 Mortgage Revenue Bonds Series 2016 | Sterling City ISD $5,005,000 Unlimited Tax School Building Bonds Series 2016 |
City of Sanger $5,870,000 Certificates of Obligation Series 2015 | New Summerfield ISD $7,870,000 U/L Tax School Building Bonds Series 2015 | Forney ISD $103,095,000 U/L Tax Refunding Bonds Series 2015 |
Baylor County Hospital District $4,282,000 Hospital Revenue Bonds Series 2015 | Wink-Loving ISD $5,295,000 U/L Tax School Building Bonds Series 2015 | City of Childress $3,043,000 Certificates of Obligation Series 2015 |
Kirbyville CISD $6,550,000 U/L Tax School Bldg & Refunding Bonds Series 2015 | Aransas County ISD $4,075,000 U/L Tax Refunding Bonds Series 2015 | Brady ISD $12,850,000 U/L Tax Refunding Bonds Series 2015 |
Valley View ISD $3,875,000 U/L Tax School Building Bonds Series 2015 | City of Hamlin $1,254,000 General Obligation Refunding Bonds Series 2015 | Wildorado ISD $12,385,000 U/L Tax School Building Bonds Series 2015 |
Leon ISD $8,725,000 U/L Tax Refunding Bonds Series 2015 | Sterling City ISD $9,235,000 U/L Tax School Building Bonds Series 2015 | Chillicothe ISD $3,740,000 U/L Tax School Building Bonds Series 2015 |
Eula ISD $3,700,000 U/L Tax Refunding Bonds Series 2015 | Sam Rayburn ISD $3,765,000 U/L Tax School Building Bonds Series 2015 | Baird ISD $4,715,000 U/L Tax School Building Bonds Series 2015 |
Valley View ISD $2,390,000 Maintenance Tax Notes Series 2015 | Merkel ISD $3,890,000 U/L Tax School Building Bonds Series 2015 | Onalaska ISD $9,445,000 U/L Tax School Building Bonds Series 2014 |
Town of Van Horn $1,030,000 General Obligation Refunding Bonds Series 2014 | Waller County $5,000,000 Certificates of Obligation Series 2014 | Hallsburg ISD $2,365,000 U/L Tax School Building Bonds Series 2014 |
Merkel ISD $9,750,000 U/L Tax School Building Bonds Series 2014 | Tom Bean ISD $3,935,000 U/L Tax School Building Bonds Series 2014 | Scurry County JCD $14,815,000 Maintenance Tax Notes Series 2014 |
Rankin County Hosp. District $14,685,000 Comb. Tax & Revenue Bonds Series 2014 | Kirbyville CISD $8,920,000 U/L Tax School Building Bonds Series 2014 | City of Granite Shoals $5,725,000 General Obligation Refunding Bonds Series 2014 |
Ranger College $3,000,000 Combined Fee Revenue Bond Series 2014 | Hallettsville ISD $11,120,000 U/L Tax School Building Bonds Series 2014 | Lometa ISD $4,735,000 U/L Tax School Building Bonds Series 2014 |
Nolan County Hospital District $24,300,000 Limited Tax Revenue Bonds Series 2014 | Centerville ISD $15,625,000 U/L Tax School Building Bonds Series 2014 | Nixon-Smiley CISD $6,500,000 U/L Tax School Building Bonds Series 2014 |
North Hopkins ISD $4,820,000 U/L Tax School Building Bonds Series 2014 | Reeves County Hosp. District $4,915,000 General Obligation Refunding Bonds Series 2014 | Valley View ISD $7,305,000 U/L Tax School Building Bonds Series 2014 |
Eula ISD $2,500,000 U/L Tax School Bldg & Refunding Bonds Series 2014 | North Zulch ISD $2,300,000 U/L Tax School Building Bonds Series 2014 | City of Bullard $1,738,000 Certificates of Obligation Series 2014 |
Baylor County Hospital District $2,763,000 Revenue Bonds Series 2014 | Jack County Hospital District $27,825,000 Revenue Bonds Series 2013 | Aspermont ISD $8,455,000 U/L Tax School Building Bonds Series 2013 |
Wink-Loving CISD $9,365,000 U/L Tax School Building Bonds Series 2013 |